PARADYNE - PROPRIETARY
THIS DOCUMENT CONTAINS PROPRIETARY INFORMATION OF PARADYNE CORPORATION AND IS NOT TO BE DISCLOSED OR USED EXCEPT IN ACCORDANCE WITH APPLICABLE AGREEMENTS.
Unpublished and Not for Publication
All Rights Reserved
| Release Number: N02.03.12 | Date: 01/07/02 | |||
| Release Type: Minor | Country Type: N/A | |||
| Release History | Affected Product Models: 7976-A2 | |||
|
|
|
|
|
|
| N02.03.12 | Minor | 01//7/02 | 7976-A2 | Globespan code release A.104 to support new E1<->Nx64 payload rates |
| N02.03.05 | Minor | 09/17/01 | 7976-A2 | Maintenance Release for E1 |
| N02.03.03 | New | 08/22/01 | 7976-A2 | Maintenance Release for E1 |
1. Feature Enhancements / Functional Changes:
TDM-SDSL endpoint which supports line rates below 144 kbps and 272 kbps, dual voltage power supply ( +24 volt, -48 volt), and a Tx Power attenuation strap.
This release includes a feature enhancement to support new E1 to V.35
payload rates (192, 320, 448, 576, 640, 960, and 1920 Kbps), using the
existing DSL rates. The addtional payload rates are listed in bold in the
table below.
| Line Rate (Kbps) | 144 | 272 | 400 | 528 | 784 | 1040 | 1552 | 2064 |
| Payload Rates (Kbps) | 64 | 192 | 320 | 448 | 576 | 960 | 1536 | 1920 |
| 128 | 256 | 384 | 512 | 640 | 1024 | 1984 | ||
| 768 | 2048 |
2. Resolved Customer Issues:
|
|
|
|
|
None.
4. Software Co-Requirements:
| Card Type | Firmware |
| 8777 T1 TDM-SDSL 8 port line card | A01.02.04 or later |
| 8779 E1 TDM-SDSL 8 port line card | A01.02.04 or later |
| 8774 T1 TDM-SDSL 4 port line card | 06.00.00 or later |
| 8775 TDM-SDSL 4 port line card | 06.00.00 or later |
| 8776 E1 TDM-SDSL 4 port line card | 06.00.00 or later |
| Endpoint Type | Firmware |
| 7974-A1 T1 TDM-SDSL | 06.00.00 or later |
| 7974-A2 T1 TDM-SDSL | N01.00.18 or later |
| 7975-A1 EIA-530 TDM-SDSL | 06.00.00 or later |
| 7975-A2 EIA-530 TDM-SDSL | V01.00.18 or later |
| 7976-A1 E1 TDM-SDSL | 06.00.00 or later |
| 7976-A2 E1 TDM-SDSL | N01.00.18 or later |
DSP Code: This release is intended to incorporate new Globespan DSP code A.104.
5. Compatibility With Other Released Models:
For customer payload data, this release is fully compatible with all previously released models.
NOTES For New E1<->Nx64 Payload Rate Support:
6. Supporting Customer Documentation / Significant Changes: